Delve into the world of US #cryptoregulation with our latest guide on the #FATFTravelRule.
15 Jan 2024, 16:36
Delve into the world of US #cryptoregulation with our latest guide on the #FATFTravelRule! š
Discover how this impacts your #cryptotransactions over $3,000.
A vital read for crypto users and service providers š
Same news in other sources
115 Jan 2024, 16:50
š 1inch Weekly Chain Stats #46
Check out 1inch's weekly stats from š Week-over-week changes are shown in parentheses.
āÆļø 1inch Fusion: $17.41B in volume (+$555.58M) | 2.13M swaps (+54.36K) | 678.64K wallets (+10.59K)
š¹ Ethereum: $326.53B in volume (+$1.91B) | 15.37M swaps (+135.36K) | 2.55M wallets (+26.17K)
šø BNB Chain: $40.48B in volume (+$154.49M) | 22.96M swaps (+195.96K) | 4.45M wallets (+33.67K)
š£ Polygon: $24.67B in volume (+$102.01M) | 20.78M swaps (+98.64K) | 2.56M wallets (+13.01K)
šµ Arbitrum: $14.93B in volume (+$380.11M) | 6.29M swaps (+104.35K) | 1.11M wallets (+13.92K)
š“ Optimism: $4.89B in volume (+$83.58M) | 2.20M swaps (+32.91K) | 501.89K wallets (+6.26K)
šµ Base: $342.53M in volume (+$17.87M) | 307.43K swaps (+17.29K) | 105.82K wallets (+4.64K)
šŗ Avalanche: $6.72B in volume (+$71.84M) | 2.32M swaps (+24.93K) | 537.67K wallets (+5.16K)
š¦ Fantom: $1.21B in volume (+$7.15M) | 1.34M swaps (+9.02K) | 139.08K wallets (+2.52K)
š¦ Gnosis: $421.80M in volume (+$9.94M) | 2.09M swaps (+19.94K) | 69.68K wallets (+709)
š¤ 1inch | Twitter | Discord | Medium | Reddit | YouTube
Download the 1inch Wallet:
š iOS | š Android
1inch Weekly Chain Stats #46. Check out 1inch's weekly stats from Week-over-week changes are shown in parentheses.
š 1inch Weekly Chain Stats #46
Check out 1inch's weekly stats from https://dune.com/1inch/main š Week-over-week changes are shown in parentheses.
āÆļø 1inch Fusion: $17.41B in volume (+$555.58M) | 2.13M swaps (+54.36K) | 678.64K wallets (+10.59K)
š¹ Ethereum: $326.53B in volume (+$1.91B) | 15.37M swaps (+135.36K) | 2.55M wallets (+26.17K)
šø BNB Chain: $40.48B in volume (+$154.49M) | 22.96M swaps (+195.96K) | 4.45M wallets (+33.67K)
š£ Polygon: $24.67B in volume (+$102.01M) | 20.78M swaps (+98.64K) | 2.56M wallets (+13.01K)
šµ Arbitrum: $14.93B in volume (+$380.11M) | 6.29M swaps (+104.35K) | 1.11M wallets (+13.92K)
š“ Optimism: $4.89B in volume (+$83.58M) | 2.20M swaps (+32.91K) | 501.89K wallets (+6.26K)
šµ Base: $342.53M in volume (+$17.87M) | 307.43K swaps (+17.29K) | 105.82K wallets (+4.64K)
šŗ Avalanche: $6.72B in volume (+$71.84M) | 2.32M swaps (+24.93K) | 537.67K wallets (+5.16K)
š¦ Fantom: $1.21B in volume (+$7.15M) | 1.34M swaps (+9.02K) | 139.08K wallets (+2.52K)
š¦ Gnosis: $421.80M in volume (+$9.94M) | 2.09M swaps (+19.94K) | 69.68K wallets (+709)
š¤ 1inch | Twitter | Discord | Medium | Reddit | YouTube
Download the 1inch Wallet:
š iOS | š Android